The United States is making slow but steady progress in its marijuana legalization process. Advances are being made, and new proposals are emerging. This article will focus on the latest developments regarding marijuana legalization in the USA
Summary
ToggleThe summary
- Latest news
- A change of trajectory!
- A financial niche that appeals
- The net is closing in on those opposed to the legalization of marijuana in the USA
- Gallup survey data on marijuana in the USA
Latest news
Indeed, recent news about marijuana legalization in the US is quite promising for those who want to see this plant legalized nationwide. On the one hand, current figures (according to vox.com) indicate that nearly half the country – about 43% of the population – now lives in a state where marijuana is legal for recreational use. Therefore, marijuana could very well be legalized in half the country.
Furthermore, following the previous trend, several states have made headlines regarding the legalization of marijuana in the US. These include New Jersey, New York, Virginia, and, more recently, New Mexico. Each has legalized the plant for recreational use. The relevant regulations have been established or are currently being developed.
A change of trajectory!
In fact, a few years prior, particularly between 2010 and 2012, the topic of marijuana legalization in the United States was almost taboo. Very few dared to discuss it. The first states to legalize cannabis for recreational use in 2012 were Colorado and Washington. It's worth noting that they did so through initiatives led by voters. Therefore, the question at the time was whether marijuana would one day be legalized in other US states.
But, as this article is being written, the situation has changed. Why? Because we've gone from 2 states in the US that have legalized recreational cannabis to 17. After 10 years, the process may seem slow. Nevertheless, progress is being made. It would be disingenuous to deny it. In short, we're no longer in the realm of speculation (whether the plant will be legalized); rather, we're in the realm of projection (when and how legalizations will occur in other states). Indeed, at least two-thirds of the American public support change, based on various public opinion polls over the past few years.
A financial niche that appeals
Let's not kid ourselves! The legalization of marijuana in the US doesn't just benefit consumers. In fact, it means creating a new legal sales industry (alongside the illegal one that has always existed). And a new industry means new businesses. Therefore, it means a broadening of the state tax base and the emergence of new businesspeople in the sector.
From this perspective, if drug lords are generally distinguished by their opulence, it necessarily means that this sector generates profit. In this sense, this financial data can attract other states, potentially pushing them to take control of the sector and make good use of the generated revenue.
The net is closing in on those opposed to the legalization of marijuana in the USA
Indeed, as in many other countries, there are generally three main camps regarding the legalization of cannabis. On one side are those who support legalization, citing the plant's purported benefits and individual freedoms. On the other are those who oppose legalization, arguing for public safety and consumer health. And in the middle are those who remain neutral and choose not to take a position.
That said, in the US, the noose seems to be tightening for those opposed to marijuana legalization. The facts speak for themselves. As the days go by, states are legalizing the plant. Similarly, many researchers, eager to find treatments for complex illnesses, are taking an interest in this plant and its components. The evidence is there: scientific journals, studies, research, surveys, analyses, and so on. Furthermore, politicians and legislators are now taking the issue of cannabis legalization seriously, either of their own volition or under pressure from public opinion. Because, until now, it is public opinion that has been the driving force behind change in the US.
At this rate, this country could well find itself in a point of no return, back to square one.
Gallup survey data on marijuana in the USA
In fact, Gallup conducted a series of public surveys on the subject. We have translated their data for our readers who are less comfortable with English. The original version is available on the Gallup website.
1 – Question : Do you think the use of marijuana should be legalized or not?
| Yes, legal | No, not legal | No opinion | |
|---|---|---|---|
| % | % | % | |
| 2020 30 Sept. 15 Oct. | 68 | 32 | * |
| October 1-13, 2019 | 66 | 33 | 1 |
| May 15-30, 2019 | 64 | 34 | 2 |
| October 1-10, 2018 | 66 | 32 | 2 |
| October 5-11, 2017 | 64 | 34 | 2 |
| October 5-9, 2016 | 60 | 39 | 1 |
| October 7-11, 2015 | 58 | 40 | 2 |
| October 12-15, 2014 | 51 | 47 | 2 |
| October 3-6, 2013 | 58 | 39 | 3 |
| November 26-29, 2012 | 48 | 50 | 1 |
| October 6-9, 2011 | 50 | 46 | 3 |
| From October 7th to 10th, 2010 ^ | 46 | 50 | 4 |
| October 1st to 4th, 2009 ^ | 44 | 54 | 2 |
| October 13-16, 2005 ^ | 36 | 60 | 4 |
| November 10-12, 2003 ^ | 34 | 64 | 2 |
| August 3-5, 2001 | 34 | 62 | 4 |
| August 29, 2000 - September 5 ^ | 31 | 64 | 5 |
| August 28-30, 1995 | 25 | 73 | 2 |
| May 17-20, 1985 | 23 | 73 | 4 |
| June 27-30, 1980 | 25 | 70 | 5 |
| May 18-21, 1979 | 25 | 70 | 5 |
| April 1-4, 1977 | 28 | 66 | 6 |
| January 26-29, 1973 | 16 | 78 | 6 |
| March 3-5, 1972 | 15 | 81 | 4 |
| From October 2nd to 7th, 1969 | 12 | 84 | 4 |
| ^ Surveyed on a half-sample; * Less than 0.5% | |||
| Gallup |
2 – Question : Next, I will read a list of the problems facing the country. For each one, please tell me if you are personally very worried about that problem, quite worried, a little worried, or not at all. How worried are you personally about drug use?
| Good deal | Correct amount | Just a little | No way | No opinion | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| March 1-15, 2021 | 39 | 28 | 20 | 12 | * |
| March 2-13, 2020 | 42 | 25 | 20 | 12 | * |
| March 1st to 10th, 2019 | 47 | 26 | 16 | 11 | 1 |
| March 1-8, 2018 | 45 | 25 | 16 | 13 | 1 |
| March 1-5, 2017 | 44 | 22 | 21 | 13 | * |
| March 2-6, 2016 | 44 | 23 | 18 | 15 | * |
| March 5-8, 2015 | 38 | 24 | 21 | 17 | * |
| From March 6 to 9, 2014 ^ | 34 | 29 | 25 | 12 | * |
| March 7-10, 2013 | 36 | 24 | 23 | 17 | * |
| March 8-11, 2012 | 42 | 24 | 21 | 13 | * |
| March 3-6, 2011 | 40 | 24 | 21 | 14 | 1 |
| March 4-7, 2010 | 37 | 27 | 22 | 13 | 1 |
| March 6-9, 2008 | 43 | 24 | 24 | 9 | * |
| March 11-14, 2007 | 45 | 26 | 20 | 8 | * |
| March 13-16, 2006 | 48 | 25 | 18 | 9 | * |
| From March 7th to 10th, 2005 | 42 | 23 | 24 | 11 | * |
| March 8-11, 2004 | 46 | 19 | 20 | 14 | 1 |
| March 24-25, 2003 | 42 | 26 | 20 | 12 | * |
| March 4-7, 2002 | 49 | 22 | 19 | 9 | 1 |
| March 5-7, 2001 | 58 | 22 | 13 | 7 | * |
| ^ Surveyed on a half-sample; * Less than 0.5% | |||||
| Gallup |
3 – Question : Next, I'm going to read you a list of problems. Regardless of whether you think it should be legal or not, for each one, please tell me if you personally think it's generally morally acceptable or morally wrong. How about smoking marijuana?
| Morally acceptable | Morally wrong | Depends (vol.) | Not a moral question (vol.) | No opinion | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| From May 1st to 13th, 2020 ^ | 70 | 28 | 2 | – | * |
| From May 1st to 12th, 2019 ^ | 65 | 33 | 1 | 1 | * |
| From May 1st to 10th, 2018 ^ | 65 | 31 | 3 | – | 2 |
| (vol.) = voluntary response; ^ Surveyed on a half-sample; * Less than 0.5% | |||||
| Gallup |
4 – Question : Overall, how would you describe the drug problem – is it extremely serious, very serious, moderately serious, not too serious, or not serious at all?
| Extremely serious | Very serious | Moderately serious | Not too serious | No problem at all | No opinion | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| In the United States | ||||||
| October 1-13, 2019 | 37 | 36 | 22 | 4 | 1 | * |
| October 1-10, 2018 | 37 | 32 | 22 | 5 | 2 | 2 |
| October 5-11, 2017 | 33 | 38 | 23 | 4 | 1 | * |
| October 5-9, 2016 | 32 | 33 | 27 | 6 | 2 | 2 |
| October 6-9, 2011 | n / A | n / A | n / A | n / A | n / A | n / A |
| October 1st to 4th, 2009 | 35 | 33 | 26 | 5 | 1 | 1 |
| From October 4th to 7th, 2007 | 35 | 38 | 24 | 1 | 1 | 1 |
| October 13-16, 2005 | 37 | 33 | 23 | 5 | 1 | 1 |
| October 6-8, 2003 | 31 | 40 | 24 | 3 | 1 | 1 |
| August 29, 2000 - September 5. | 43 | 40 | 15 | 1 | 1 | * |
| In the region where you live | ||||||
| October 1-13, 2019 | 16 | 17 | 37 | 22 | 8 | * |
| October 1-10, 2018 | 14 | 17 | 37 | 22 | ten | 1 |
| October 5-11, 2017 | 13 | 16 | 36 | 20 | 12 | 2 |
| October 5-9, 2016 | 13 | 19 | 35 | 20 | 11 | 1 |
| October 6-9, 2011 | 11 | 18 | 36 | 25 | ten | 1 |
| October 1st to 4th, 2009 | 14 | 16 | 38 | 23 | 8 | 1 |
| From October 4th to 7th, 2007 | 14 | 15 | 39 | 21 | ten | 2 |
| October 13-16, 2005 | 14 | 19 | 35 | 23 | 8 | 1 |
| October 6-8, 2003 | 13 | 17 | 36 | 22 | 11 | 1 |
| August 29, 2000 - September 5. | 13 | 21 | 39 | 19 | 6 | 2 |
| * Less than 0.5%; n/a: not requested | ||||||
| Gallup |
5 – Question : Now, how much progress do you think the country has made in the last two years in addressing the problem of illicit drugs – has it made a lot of progress, made some progress, stopped, lost ground, or lost a lot of ground?
| Made a lot of progress | Made some progress | Remained motionless | I've lost ground | I've lost a lot of ground | No opinion | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| October 2019 | 4 | 37 | 27 | 18 | 12 | 2 |
| October 2018 | 5 | 33 | 26 | 19 | 14 | 3 |
| October 2017 | 2 | 30 | 28 | 23 | 14 | 2 |
| October 2011 | 3 | 28 | 31 | 21 | 14 | 3 |
| October 2009 | 3 | 30 | 31 | 19 | 13 | 3 |
| October 2007 | 3 | 31 | 31 | 19 | 13 | 3 |
| October 2005 | 2 | 31 | 30 | 23 | 13 | 1 |
| October 2003 | 3 | 35 | 32 | 17 | 11 | 2 |
| September 2000 | 6 | 41 | 23 | 17 | 12 | 1 |
| September 1999 | 4 | 42 | 27 | 14 | 12 | 1 |
| November 1996 | 3 | 28 | 22 | 24 | 22 | 1 |
| September 1995 | 2 | 36 | 30 | 19 | 11 | 2 |
| June 1976 | 2 | 25 | 29 | 25 | 15 | 4 |
| April 1974 | 4 | 36 | 21 | 19 | 16 | 5 |
| May 1972 | 3 | 32 | 20 | 21 | 20 | 5 |
| Gallup |
6 – Question : Bearing in mind that all your answers to this survey are confidential, have you ever tried marijuana?
| Yes, I tried | No, I don't have | No opinion | |
|---|---|---|---|
| % | % | % | |
| July 1-12, 2019 ^ | 45 | 55 | 1 |
| July 5-9, 2017 ^ | 45 | 55 | * |
| July 13-17, 2016 ^ | 43 | 57 | 1 |
| July 8-12, 2015 ^ | 44 | 55 | 1 |
| July 10-14, 2013 ^ | 38 | 61 | 1 |
| From September 23 to 26, 1999 | 34 | 66 | * |
| May 17-20, 1985 # | 33 | 67 | * |
| March 29, 1977 # | 24 | 76 | 1 |
| March 23, 1973 # | 12 | 88 | 1 |
| February 29, 1972 # | 11 | 88 | 1 |
| October 2-7, 1969 # | 4 | 88 | 8 |
| ^ Asked about half a sample; * Less than 0.5%; # WORDING: Have you ever tried marijuana? | |||
| Gallup |
7 – Question : Bearing in mind that all your answers to this survey are confidential, do you yourself smoke marijuana?
| Yes, do | No, don't do that | No opinion | |
|---|---|---|---|
| % | % | % | |
| July 1-12, 2019 ^ | 12 | 88 | * |
| July 5-9, 2017 ^ | 12 | 88 | 1 |
| July 13-17, 2016 ^ | 13 | 87 | – |
| July 8-12, 2015 ^ | 11 | 88 | * |
| July 10-14, 2013 ^ | 7 | 93 | * |
| ^ Surveyed on a half-sample; * Less than 0.5% | |||
| Gallup |
8 – Question : Has drug abuse ever been a cause of problems in your family?
| Yes | No | No opinion | |
|---|---|---|---|
| % | % | % | |
| July 1-12, 2019 | 27 | 73 | * |
| July 1-11, 2018 | 30 | 70 | * |
| October 13-16, 2005 | 22 | 78 | * |
| October 6-8, 2003 | 24 | 76 | * |
| August 29, 2000 - September 5. | 22 | 78 | * |
| From September 23 to 26, 1999 | 17 | 83 | * |
| 1995 Sept. 14-17. | 19 | 81 | * |
| * Less than 0.5% | |||
| Gallup |
9 – Question : Please indicate whether each of the following is a very important reason why you support the legalization of marijuana, a fairly important reason, or not an important reason. What would you say? – Asked those who think marijuana should be legal.
| Very important | Quite important | Not important | No opinion | |
|---|---|---|---|---|
| % | % | % | % | |
| Marijuana helps people who use it for medical reasons | 86 | 12 | 2 | – |
| This would allow law enforcement to focus on other types of crime | 70 | 23 | 7 | – |
| It's a question of freedom and personal choice | 60 | 29 | 11 | * |
| It will provide a good source of tax revenue for state and local governments | 56 | 30 | 13 | * |
| Government regulation of marijuana would make it safer for those who use it | 47 | 36 | 16 | * |
| You don't think marijuana is harmful to the people who use it? | 35 | 43 | 19 | 3 |
| * Less than 0.5% | ||||
| Gallup, May 15-30, 2019 |
10 – Question : Please indicate whether each of the following is a very important reason why you oppose the legalization of marijuana, a fairly important reason, or not an important reason. What would you say? Asked to those who believe marijuana should not be legal.
| Very important | Quite important | Not important | No opinion | |
|---|---|---|---|---|
| % | % | % | % | |
| This would increase the number of car accidents involving drivers who use marijuana | 79 | 12 | 8 | * |
| This would lead more people to use stronger and more addictive drugs | 69 | 18 | 13 | * |
| This would encourage more people to use marijuana | 62 | 21 | 17 | * |
| Legalizing marijuana would not greatly benefit society or individuals | 60 | 21 | 18 | * |
| Do you think marijuana is harmful to people who use it? | 54 | 22 | 24 | * |
| You believe that drug use, including marijuana, is immoral | 43 | 25 | 31 | 1 |
| * Less than 0.5% | ||||
| Gallup, May 15-30, 2019 |
11 – Question : Next, please indicate how often you currently smoke or use each of the following products – regularly, occasionally, or never. And marijuana?
| Regularly | Sometimes | Never | No opinion | |
|---|---|---|---|---|
| % | % | % | % | |
| July 1-11, 2018 | 5 | 8 | 87 | * |
| * Less than 0.5% | ||||
| Gallup |
12 – Question : In general, to what extent do you feel each of the following is harmful to the people who use it – very harmful, quite harmful, not too harmful, or not harmful at all? And marijuana?
| Very harmful | Slightly harmful | Not too harmful | Not harmful at all | Depends (vol.) | No opinion | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| July 1-11, 2018 | 27 | 29 | 24 | 18 | 1 | 1 |
| (theft) = voluntary response. | ||||||
| Gallup |
13 – Question : For each of the following drugs, please indicate how much of a problem you think it is in your area – is it a crisis, a very serious problem but not a crisis, a fairly serious problem or not really a problem?
| Crisis | Very serious problem | Quite a serious problem | Not really a problem | No opinion | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| Heroin | 17 | 25 | 22 | 29 | 7 |
| Prescription painkillers | 14 | 30 | 28 | 24 | 5 |
| Cigarettes | ten | 23 | 33 | 33 | 2 |
| Alcohol | 8 | 24 | 35 | 32 | 1 |
| Cocaine | 8 | 20 | 29 | 37 | 7 |
| Marijuana | 6 | 17 | 25 | 50 | 2 |
| June 14-23, 2016 | |||||
| Gallup |
14 – Question : How much have you heard or read about problems with a type of prescription painkiller known as opioids – a lot, some, only a little, or nothing at all?
| A lot | Some | Just a little | Nothing at all | No opinion | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| June 14-23, 2016 | 46 | 19 | 15 | 18 | 1 |
| Gallup |
15 – Question : To what extent do you blame each of the following for the opioid problem – a lot, some, only a little, or not at all?
| A lot | Some | Just a little | No way | No opinion | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| The pharmaceutical industry encourages doctors to use opioids | 55 | 22 | 13 | 7 | 4 |
| Doctors are overprescribing painkillers to their patients | 53 | 27 | 14 | 5 | 2 |
| Lack of public awareness about the dangers of opioids | 49 | 28 | 14 | 8 | 1 |
| Patients requiring a prescription to relieve their pain | 47 | 29 | 16 | 5 | 3 |
| June 14-23, 2016 | |||||
| Gallup |
16 – Question : As you may know, marijuana use is legal in some states. Do you think the federal government should take steps to enforce federal laws against marijuana in those states, or not?
| Yes, should | No, it shouldn't | No opinion | |
|---|---|---|---|
| % | % | % | |
| November 26-29, 2012 | 34 | 64 | 1 |
| Gallup |
17 – Question : Would you be in favor of or opposed to making marijuana legally accessible to doctors to reduce pain and suffering?
| To favor | To oppose | No opinion | |
|---|---|---|---|
| % | % | % | |
| October 7-10, 2010 | 70 | 27 | 3 |
| October 13-16, 2005 | 78 | 22 | * |
| November 10-12, 2003 | 75 | 22 | 3 |
| March 19-21, 1999 | 73 | 25 | 2 |
| * Less than 0.5%; ^ WORD: Would you vote for or against making marijuana legally available to doctors to reduce pain and suffering? | |||
| Gallup |
18 – Question : Some people have proposed legalizing marijuana and then taxing its sale as a way to generate revenue for state governments. Would you support or oppose this in the state where you live?
| To favor | To oppose | No opinion | |
|---|---|---|---|
| % | % | % | |
| October 1st to 4th, 2009 ^ | 42 | 56 | 2 |
| ^ Requested from a half sample | |||
| Gallup |
20 – Question : Do you think that possession of small amounts of marijuana should or should not be considered a criminal offence?
| Yes, it should be | No, it shouldn't be | No opinion | |
|---|---|---|---|
| % | % | % | |
| October 13-16, 2005 ^ | 43 | 55 | 2 |
| November 10-12, 2003 ^ | 52 | 46 | 1 |
| August 29, 2000 - September 5 ^ | 51 | 47 | 2 |
| May 17-20, 1985 | 50 | 46 | 4 |
| June 27-30, 1980 | 43 | 52 | 5 |
| April 1-4, 1977 | 41 | 53 | 6 |
| ^ Requested from a half sample | |||
| Gallup |
References
- https://news.gallup.com/poll/1657/illegal-drugs.aspx
- https://www.vox.com/2021/4/12/22371929/marijuana-legalization-new-mexico-virginia-new-york-biden?mc_cid=f29051675e&mc_eid=35711c3bd8
- https://ctmirror.org/2021/04/13/connecticut-legalize-pot/?mc_cid=f29051675e&mc_eid=35711c3bd8
Editor-in-Chief specializing in CBD
Julien, born on July 17, 1978, in the Paris region, is a prominent writer and expert in the field of CBD products. Following his studies, Julien developed a passion for natural remedies, including CBD. In 2022, he joined the CBD.fr team as an expert and regular contributor. Thanks to his scientific expertise and clear writing style, Julien helps demystify the complexities of CBD, while highlighting its benefits and potential applications through his articles and conference presentations.